
Standard Portable X & C
Makes welding almost effortless. Dengensha’s standard portable guns swing so freely, and with such precise control that almost anyone can position a gun to make a weld. Because the weight is carried entirely by the harness, more employees can manage the guns.
Standardized for simplicity. By standardizing our portable guns, Dengensha helps lower customer's needs for spare parts.
Multiple configurations. Dengensha's standard portable C-gun (model number starting with PC1) is available in 120 different types depending on electtode force, stroke and throat depth and height. The standard X-gun has two body types (model numbers starting with PX2 and PX3). The PX2 is classified as a small gun and has 54 different types available, while the Px2 can be classified as either a small, middle or large type gun and comes in 214 different types.
| Standard Portable X&C Guns | ||||||
|---|---|---|---|---|---|---|
| Gun Body Size | Electrode Force (kN) | Cylinder Sroked | Gun Arm | |||
| Weld Stroke (2) (mm) | Retract Stroke (2) (mm) | Depth (mm) | Gap (mm) | |||
| PC1 | 2.0-3.5 | 0-50 | 80-110 | 120-320 | 200-320 | |
| PX3 | Small | 1.4-5.0 | 20-24 | 60-80 | 250-335 | 110-180 |
| PX2S | Small | 1.3-4.8 | 20-30 | 65-148 | 350-500 | 160-300 |
| PX2M | Medium | 1.7-4.4 | 20-27 | 100-210 | 550-700 | 160-300 |
| PX2L | Large | 1.8-3.7 | 20-23 | 155-195 | 750-800 | 200-300 |


